<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

	<channel>
<title>Visual Rules: NewsFeed [en]</title>
<link>http://www.visual-rules.com</link>
	
	<item>
		<title>Available June 2, 2008: Visual Rules 4.1
			</title>
		<link>http://www.visual-rules.com
		</link>
		<description>
		   Will provide debugging within the graphical model and more features.
		</description>
	</item>	
		
	<item>
		<title>VW Bank Reduces its Credit Risk
			</title>
		<link>http://www.visual-rules.com/pdf_en/computerwoche-vw-bank-kreditrisiko.pdf
		</link>
		<description>
		   With the aid of rule-based software, this financial services provider evaluates the risk factors for loans to corporate clients.
		</description>
	</item>	
		
		<item>
		<title>Innovations - one of the leaders in the Forrester Wave: Business Rules Platforms Q2 2008 
			</title>
		<link>http://www.visual-rules.com/05_news/forrester-wave.html
		</link>
		<description>
		   Forrester named Innovations as one of the leaders in the category "Business Rules Platforms for Java Developers".
		</description>
	</item>	
			
	<item>
		<title>Visual Rules 4 Demos 
			</title>
		<link>http://www.visual-rules.com/business-rules-management/business-rules-demo.html
		</link>
		<description>
		   Gain insight into Visual Rules 4 - a variety of new demos are available.
		</description>
	</item>	
		
	<item>
		<title>Visual Rules 4.0 Launch 2008 -<br/>
			get ready for business
			</title>
		<link>http://www.visual-rules.com/05_news/webcasts_vr4-launch.html
		</link>
		<description>
		   Register for the webcast on April 15, 2008 - Moderated by Mike Milinkovich, Eclipse Foundation
		</description>
	</item>	
		
	<item>
		<title>Webcast for the Federal Goverment and other Large Corporations -<br/>
			SOA Using Business Rules and Decisions</title>
		<link>http://www.visual-rules.com/05_news/webcast-soa-government.html
		</link>
		<description>
		   In this webcast, Innovations and the independent consultant Tom Debevoise will describe an advanced methodology for clear, agile, feasible and complex financial systems.
		</description>
	</item>		
		
	<item>
		<title>The Silver Bullet of Business Rules Management</title>
		<link>http://www.ebizq.net/hot_topics/bpm/features/8855.html
		</link>
		<description>
		   Learn how the tedious, lengthy and costly translation of business requirements to code is minimized to tool and data model and access setups.
		</description>
	</item>		
		
	<item>
		<title>Siemens: Rule-based Railway Scheduling</title>
		<link>http://www.visual-rules.com/pdf_en/2008-route-management-siemens-en.pdf
		</link>
		<description>
		   Siemens decides on Visual Rules for its Route Management.
		</description>
	</item>	
		
	<item>
		<title>Eurex automates Securities Data Maintenance</title>
		<link>http://www.visual-rules.de/en/pdf_en/2007-11_CashSpecial.pdf
		</link>
		<description>
		   Eurex as the world´s largest derivative trading platform uses Visual Rules for master data maintenance for up to 100,000 securities.
		</description>
	</item>		
		
	<item>
		<title>Visual Rules 4 Beta Program</title>
		<link>http://www.visual-rules.de/en/business-rules-management/rules-engine.html
		</link>
		<description>
		   Visual Rules 4: The next generation of Business Rules Management - Available for beta testing now!
		</description>
	</item>		
	<item>
		<title>Sneak Preview of Visual Rules 4.0</title>
		<link>
			http://download-visual-rules.de/viewlet/vr4_preview.html?utm_source=RSS&amp;utm_campaign=RSS-Sneak-V4
		</link>
		<description>
		    A new era of BRM Systems is approaching: The version 4.0 of Visual Rules will enable business experts to model and manage business rules even easier than before - Going to market in spring 2008.
		</description>
	</item>	
	<item>
		<title>Innovations Joins Eclipse Foundation</title>
		<link>
			http://visual-rules.de/en/05_news/2007-innovations-eclipse-foundation.html?utm_source=RSS&amp;utm_campaign=RSS-Eclipse-Foundation
		</link>
		<description>
		    Innovations will begin to serve as an Add-in-Provider to the open source community
		</description>
	</item>
	
	<item>
		<title>Enterprise Architecture and the Business Rules-Lifecycle</title>
		<link>
			http://visual-rules.de/en/pdf_en/2007-business-rules-lifecycle.pdf
		</link>
		<description>
		   Which role do business rules and their lifecycle management play within an Enterprise Architecture model? How do they correspond to Enterprise Decision Management?
		</description>
	</item>
	<item>
		<title>Suzuki chooses Visual Rules</title>
		<link>
			http://www.visual-rules.de/en/05_news/business-rules-engine-suzuki.html?utm_source=RSS&amp;utm_campaign=RSS-Suzuki
		</link>
		<description>
		   Currently, Suzuki International Europe uses Visual Rules within a reengineering project in order to securely and transparently consolidate accounting data in a new SAP application.
		</description>
	</item>
	<item>
		<title>Webcast with Forrester's John Rymer: Business-oriented Modeling of Business Rules</title>
		<link>
			http://www.visual-rules.de/en/05_news/webcasts-forrester.html?utm_source=RSS&amp;utm_campaign=RSS-Forrester
		</link>
		<description>
		    Forrester's John Rymer and Innovations co-presented a Webcast on "Business-oriented Modeling of Business Rules using advanced Visual Development." The Webcast covers a preview on Visual Rules 4.0.
		</description>
	</item>
		
	<item>
		<title>Measurement of Credit Risk at Rand Merchant Bank</title>
		<link>
			http://visual-rules.de/en/case-studies-business-rules/rmb-basel-ii.html?utm_source=RSS&amp;utm_campaign=RSS-RMB
		</link>
		<description>
		   Basel II in South Africa: Measurement of Credit Risk at Rand Merchant Bank
		</description>
	</item>
		
		
	<item>
	<title>Up to 90 % Automation Quota</title>

	<link>
		http://www.visual-rules.de/en/case-studies-business-rules/wueba.html
	</link>

	<description>
		 Every day hundreds of documents arrive at WÜBA - the Agent Insurer in Germany. They must be organized, processed, and archived. 	
	Learn how document management based on Visual Rules and the JAS Suite of atori resulted in an automation quota
of up to 90%.
	</description>
</item>

</channel>
</rss>